Additional Rate Information
US Price List 2006
Nightly Weekly 14 Nights
$ $ $
Jan1 - Feb 13 140
940
1775
Feb 14 - Feb 28 Valentines 175 1195 2265
Mar 1 -Apr 7 Sp. Break 150 1010 1920
Apr 8 - Apr 21 Easter 195 1340 2575
Apr 22 - Jun 16 150 1010 1921
Jun 17 - Sep 04 Summer 175 1195 2265
Sep 05 - Oct 31 150 1010 1920
Nov 01 - Nov 15 140 940 1775
Nov 16 - Nov 30 T. Giving 175 1195 2265
Dec 01 - Dec 17 140 940 1775
Dec 18 - Jan 04 Christmas 195 1340 2575
Pool Heat 27 160 315
* Pool heat is recommended between October and April. A surcharge of $100 is levied for bookings of less than 7 nights. All prices shown including taxes. Prices correct at time of hosting but are subject to change without notice